eSIM with call and text
Core calls and SMS explainer.
Open pageCalls and SMS hub
Compare eSIMs with phone numbers, data-only travel eSIMs, home-SIM plus travel-eSIM setups, and local SIM alternatives.
This hub prevents call/SMS articles from competing with data-only eSIM pages by giving phone-number intent a clear home.
| Plan type | Calls | SMS | Best for |
|---|---|---|---|
| Most travel data eSIMs | No carrier voice | No carrier SMS | Maps, messaging apps, email, ride-hailing, and banking over data. |
| Phone-number eSIM | Sometimes app-based or limited | Varies by provider | Travelers who need a temporary number and accept higher verification work. |
| Home SIM plus travel eSIM | Home line remains available | Home SMS may still arrive | Bank verification while using cheaper travel data. |
| Local physical SIM | Often included | Often included | Long stays and local administrative needs. |
| Destination | Sample | Median $/GB | Range |
|---|---|---|---|
| Japan | 21 plans | $2.40 | $1.70-$5.80 |
| United States | 24 plans | $2.60 | $1.80-$6.20 |
| Italy | 18 plans | $2.10 | $1.40-$4.90 |
| UK | 17 plans | $2.20 | $1.50-$5.10 |
| Spain | 18 plans | $2.00 | $1.30-$4.80 |
| Australia | 15 plans | $3.40 | $2.10-$7.20 |
| Germany | 18 plans | $2.30 | $1.50-$5.20 |
| Canada | 14 plans | $3.80 | $2.40-$8.00 |
| South Korea | 16 plans | $2.70 | $1.90-$6.30 |
No. Most travel eSIMs are data-only. Phone-number support must be verified separately.
Usually yes on dual-SIM devices. Keep the home line active for calls or SMS and use the travel eSIM for data.
For long stays or local administrative needs, a local SIM can be better than a data-only travel eSIM.