Compare prices and features
Price-led tool page.
Open pageDeals hub
Evaluate eSIM deals by price per GB, coverage, fair-use rules, validity, refund terms, and setup risk.
Budget and cheapest-eSIM pages point here so discount-led searches do not fragment across many similar articles.
| Destination | Sample | Median $/GB | Range |
|---|---|---|---|
| Japan | 21 plans | $2.40 | $1.70-$5.80 |
| United States | 24 plans | $2.60 | $1.80-$6.20 |
| Italy | 18 plans | $2.10 | $1.40-$4.90 |
| UK | 17 plans | $2.20 | $1.50-$5.10 |
| Spain | 18 plans | $2.00 | $1.30-$4.80 |
| Australia | 15 plans | $3.40 | $2.10-$7.20 |
| Germany | 18 plans | $2.30 | $1.50-$5.20 |
| Canada | 14 plans | $3.80 | $2.40-$8.00 |
| South Korea | 16 plans | $2.70 | $1.90-$6.30 |
| Provider | Style | High-speed limit | Hotspot |
|---|---|---|---|
| Holafly | Unlimited-style | Not publicly disclosed on all product pages | At least 500 MB/day on standard plans |
| Saily | Fixed data plus select unlimited-style plans | Asia example: 5 GB/day then reduced speed | Supported with no separate cap on many plans |
| GigSky | Country, regional, global, cruise and subscription plans | Plan-specific threshold on unlimited-style offers | Officially supported on compatible devices |
| Airalo | Fixed data and select unlimited-style plans | Product-specific; verify destination page | Usually supported; verify selected plan |
| Nomad | Fixed-data plans | Not applicable to fixed-data-only model | Plan and device dependent |
Some are safe, but travelers should check coverage, validity, data caps, support, and the final provider checkout.
Free data can be useful as a trial, but it often has small caps, short validity, limited countries, or payment requirements.
Price per GB is useful for fixed-data plans, but unlimited-style plans need fair-use and speed checks too.